<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MariaLardi&#039;s Blog</title>
	<atom:link href="http://marialardi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marialardi.com</link>
	<description>My stuff.................................................................................................................................................................................................................. marialardi@marialardi.com</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='marialardi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/3f0bb9b344ebe0f2e9ce21eb1309e712?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>MariaLardi&#039;s Blog</title>
		<link>http://marialardi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marialardi.com/osd.xml" title="MariaLardi&#039;s Blog" />
	<atom:link rel='hub' href='http://marialardi.com/?pushpress=hub'/>
		<item>
		<title>Distorted Perspectives &#8211; Regent&#8217;s Park</title>
		<link>http://marialardi.com/2010/03/17/distorted-perspectives-regents-park-2/</link>
		<comments>http://marialardi.com/2010/03/17/distorted-perspectives-regents-park-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:46:17 +0000</pubDate>
		<dc:creator>Maria Lardi</dc:creator>
				<category><![CDATA[Thesis Stage 2]]></category>

		<guid isPermaLink="false">http://marialardi.com/2010/03/17/distorted-perspectives-regents-park-2/</guid>
		<description><![CDATA[












Filed under: Thesis Stage 2       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marialardi.com&blog=7591490&post=1127&subd=marialardi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marialardi.com/2010/03/17/distorted-perspectives-regents-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef0c83fc7ad01fdfc67daa80133a0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marialardi</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/03/rp_p1_pan.jpg" medium="image">
			<media:title type="html">PAN1</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/03/rp_p1_pan_inv4flash.jpg" medium="image">
			<media:title type="html">PAN1</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/03/rp_p2_pan.jpg" medium="image">
			<media:title type="html">PAN2</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/03/rp_p3_panflash.jpg" medium="image">
			<media:title type="html">PAN2</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/03/rp_p3_pan.jpg" medium="image">
			<media:title type="html">PAN3</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/03/rp_p2_panflash.jpg" medium="image">
			<media:title type="html">PAN3</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/03/rp_p4_panflash.jpg" medium="image">
			<media:title type="html">PAN4</media:title>
		</media:content>
	</item>
		<item>
		<title>Diagram &#8211; Geometry VS Visual Illusions &#8211; Relationships/Impact</title>
		<link>http://marialardi.com/2010/02/07/diagram-geometry-vs-visual-illusions-relationshipsimpact/</link>
		<comments>http://marialardi.com/2010/02/07/diagram-geometry-vs-visual-illusions-relationshipsimpact/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:01:54 +0000</pubDate>
		<dc:creator>Maria Lardi</dc:creator>
				<category><![CDATA[+ THESIS +]]></category>

		<guid isPermaLink="false">http://marialardi.com/?p=1063</guid>
		<description><![CDATA[
Filed under: + THESIS +       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marialardi.com&blog=7591490&post=1063&subd=marialardi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marialardi.com/2010/02/07/diagram-geometry-vs-visual-illusions-relationshipsimpact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef0c83fc7ad01fdfc67daa80133a0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marialardi</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/02/diagramm-geometry-vs-visual-illusion.png" medium="image">
			<media:title type="html">Diagramm - Geometry VS Visual Illusion</media:title>
		</media:content>
	</item>
		<item>
		<title>Case Study &#8211; Palazzo Spada, Borromini, Rome</title>
		<link>http://marialardi.com/2010/02/05/case-study-palazzo-spada-by-borromini-rome/</link>
		<comments>http://marialardi.com/2010/02/05/case-study-palazzo-spada-by-borromini-rome/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:48:15 +0000</pubDate>
		<dc:creator>Maria Lardi</dc:creator>
				<category><![CDATA[+ THESIS +]]></category>
		<category><![CDATA[borromini]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[geometrical perspective]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[palazzo spada]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[perspective geometrical vision]]></category>
		<category><![CDATA[vanishing point]]></category>

		<guid isPermaLink="false">http://marialardi.com/?p=1077</guid>
		<description><![CDATA[



Filed under: + THESIS + Tagged: borromini, case study, geometrical perspective, geometry, palazzo spada, perspective, perspective geometrical vision, vanishing point      <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marialardi.com&blog=7591490&post=1077&subd=marialardi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marialardi.com/2010/02/05/case-study-palazzo-spada-by-borromini-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef0c83fc7ad01fdfc67daa80133a0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marialardi</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/02/spada-layout1-1.png" medium="image">
			<media:title type="html">spada_geometrical reduction_v.point</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/02/spada-layout1-2.png" medium="image">
			<media:title type="html">spada_analysis and comparison of geometrical reduction from persp. v.p</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/02/spada-layout1-3.png" medium="image">
			<media:title type="html">spada_analysis and comparison of geometrical reduction, increase and deformation from a persp. v.p</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/02/spada-layout1-4.png" medium="image">
			<media:title type="html">spada_Geometrical reduction and increase of persp. angle_ diagram</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Through Device&#8217; Building Geometry</title>
		<link>http://marialardi.com/2010/02/05/through-device-building-geometry/</link>
		<comments>http://marialardi.com/2010/02/05/through-device-building-geometry/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:51:26 +0000</pubDate>
		<dc:creator>Maria Lardi</dc:creator>
				<category><![CDATA[+ THESIS +]]></category>

		<guid isPermaLink="false">http://marialardi.com/?p=1087</guid>
		<description><![CDATA[Filed under: + THESIS +       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marialardi.com&blog=7591490&post=1087&subd=marialardi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marialardi.com/2010/02/05/through-device-building-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef0c83fc7ad01fdfc67daa80133a0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marialardi</media:title>
		</media:content>
	</item>
		<item>
		<title>First Thesis Proposal &#8211; Abstract</title>
		<link>http://marialardi.com/2010/02/04/first-thesis-proposal-abstract/</link>
		<comments>http://marialardi.com/2010/02/04/first-thesis-proposal-abstract/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:40:27 +0000</pubDate>
		<dc:creator>Maria Lardi</dc:creator>
				<category><![CDATA[+ THESIS +]]></category>

		<guid isPermaLink="false">http://marialardi.com/?p=1031</guid>
		<description><![CDATA[
Based on the work carried out in Semester 1 (Thesis Design Development), personally one of the most important functioned conclusions through out the making of the device and through most of the work in Semester 1, when building the device, and yet more importantly while carrying out the research behind it, when taking measurements through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marialardi.com&blog=7591490&post=1031&subd=marialardi&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://marialardi.com/2010/02/04/first-thesis-proposal-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eef0c83fc7ad01fdfc67daa80133a0f6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marialardi</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/02/untitled.jpg" medium="image">
			<media:title type="html">Untitled</media:title>
		</media:content>

		<media:content url="http://marialardi.files.wordpress.com/2010/02/research-copy.jpg" medium="image">
			<media:title type="html">Research </media:title>
		</media:content>
	</item>
	</channel>
</rss>